YACHT BOAT CLUBS Marine Directory
ACT NEW SOUTH WALES NORTHERN TERRITORY QUEENSLAND SOUTH AUSTRALIA TASMANIA VICTORIA WESTERN AUSTRALIA NEW ZEALAND
ACT |
|||
C | |||
Canberra Yacht Club - Canberra | web | (02) 6273 4777 | |
NEW SOUTH WALES |
|||
A | |||
Albury Wodonga Yacht Club - Albury | web | 0406 856458 | |
Australian Sailing & Cruising Club - Ryde, Sydney | web | (02) 9873 6193 | |
Avalon Sailing Club - Clareville, Pittwater, Sydney | web | 02 9918 3637 | |
B | |||
Balmain Sailing Club - Balmain | web | ||
Belmont 16ft Sailing Club - Belmont | web | (02) 4945 0888 | |
Blues Point Yacht Club - McMahons Point, Sydney | web | 0411 100 093 | |
Botany Bay Yacht Club - Sans Souci, Sydney | web | (02) 9529 6152 | |
C | |||
Cruising Yacht Club of Australia - Darling Point, Sydney | web | +61 2 8292 7800 | |
L | |||
Lake Macquarie Yacht Club - Belmont | web | 02 4945 0022 | |
M | |||
Middle Harbour Yacht Club - Mosman | web | (02) 9969 1244 | |
R | |||
Royal Prince Edward Yacht Club - Point Piper | web | (02) 9327 3149 | |
Royal Sydney Yacht Squadron - Kirribilli | web | (02) 9955 7171 | |
S | |||
Sea Flux Australia - All States | web | 432235330 | |
NORTHERN TERRITORY |
|||
D | |||
Darwin Sailing Club - Darwin | web | (08) 8981 1700 | |
QUEENSLAND |
|||
B | |||
Bundaberg Sailing Club - Bundaberg | web | 07 4159 4424 | |
M | |||
Mooloolaba Yacht Club - Mooloolaba | web | 0413227013 | |
Moreton Bay Boat Club Marina - Scarborough | web | (07) 3203 5188 | |
Multihull Yacht Club Queensland - Manly | web | 0438 176 704 | |
Q | |||
Queensland Cruising Yacht Club - Shorncliffe | web | (07) 3269 4588 | |
R | |||
Royal Queensland Yacht Squadron - Manly | web | (07) 3396 8666 | |
S | |||
Southport Yacht Club - Main Beach, Gold Coast | web | (07) 5591 3500 | |
T | |||
The Wharf Marina - Mooloolaba, Sunshine Coast | web | 07 5353 6045 | |
W | |||
Wynnum Manly Yacht Club - Manly, Brisbane | web | (07) 3393 5708 | |
SOUTH AUSTRALIA |
|||
A | |||
Adelaide Sailing Club - West Beach, Adelaide | web | (08) 8294 3232 | |
B | |||
Brighton & Seacliff Yacht Club - Seacliff | web | (08) 8296 7935 | |
C | |||
Cruising Yacht Club of South Australia - North Haven | web | (08) 8248 4222 | |
TASMANIA |
|||
B | |||
Bellerive Yacht Club - Bellerive | web | (03) 6244 1353 | |
D | |||
Derwent Sailing Squadron - Sandy Bay, Hobart | web | (03) 6223 1977 | |
R | |||
Royal Yacht Club of Tasmania - Sandy Bay | web | (03) 6223 4599 | |
VICTORIA |
|||
A | |||
Albert Sailing Club - South Melbourne | web | (03) 9690 2374 | |
B | |||
Bendigo Yacht Club - Lake Eppalock, Bendigo | web | 0412590026 | |
Blairgowrie Yacht Squadron - Blairgowrie | web | (03) 5925 9600 | |
C | |||
Chelsea Yacht Club - Chelsea | web | 0480 103 378 | |
G | |||
Gippsland Lakes Classic Boat Club - Paynesville | web | 0424 225 766 | |
R | |||
Royal Brighton Yacht Club - Middle Brighton | web | (03) 9592 3092 | |
Royal Geelong Yacht Club - Geelong | web | (03) 5229 3705 | |
WESTERN AUSTRALIA |
|||
A | |||
Augusta Yacht Club - Augusta | 0419 953 369 | ||
B | |||
Boatservices Australia - Fremantle | web | 1300 36 37 39 | |
C | |||
Carnarvon Yacht Club - Carnarvon | web | 0439 196 534 | |
Claremont Yacht Club Inc - Claremont | web | (08) 9384 8226 | |
Cruising Yacht Club of WA - Rockingham | web | (08) 9527 5468 | |
D | |||
Dunsborough Bay Yacht Club - Dunsborough | web | 0477437226 | |
E | |||
East Fremantle Yacht Club - East Fremantle | web | (08) 9339 8111 | |
Esperance Bay Yacht Club - Esperance | web | (08) 9071 3323 | |
Exmouth Yacht Club - Exmouth | web | 08 9949 1549 | |
F | |||
Fremantle Sailing Club - Fremantle | web | (08) 9385 1556 | |
G | |||
Geographe Bay Yacht Club - 14 | web | 0897522522 | |
Geraldton Yacht Club - Geraldton | web | (08) 9964 1664 | |
H | |||
Hampton Harbour Boat & Sailing Club - Dampier | web | 08 9183 1116 | |
Hillarys Yacht Club - Hillarys | web | 08 9246 2833 | |
J | |||
Jervoise Bay Sailing Club - Woodman Point | web | 08 9418 3996 | |
K | |||
Koombana Bay sailing Club - Bunbury | web | (08) 9791 3914 | |
M | |||
Mandurah Offshore Fishing & Sailing Club - Mandurah | web | 08 9535 6251 | |
Maylands Yacht Club - Maylands | web | 0429230191 | |
Mounts Bay Sailing Club - Crawley | web | 08 9386 5839 | |
N | |||
Nedlands Yacht Club - Nedlands | web | (08) 9386 5496 | |
O | |||
Ocean Reef Sea Sports Club - Ocean Reef | web | (08) 9401 8800 | |
P | |||
Perth Flying Squadron Yacht Club - Dalkeith | web | (08) 9386 6437 | |
Port Hedland Yacht Club - Port Hedland | web | (08) 9173 1198 | |
Port Walcott Yacht Club - Wickham | web | 0460 644 830 | |
Princess Royal Sailing Club - Albany | web | (08) 9844 4033 | |
R | |||
Royal Freshwater Bay Yacht Club - Peppermint Grove | web | +61 8 9286 8200 | |
Royal Perth Yacht Club - Crawley | web | (08) 9389 1555 | |
S | |||
Shelley Sailing Club - Shelley | web | ||
South of Perth Yacht Club - Applecross | web | 08 9364 5844 | |
Sun City Yacht Club - Two Rocks | web | 0428 628 753 | |
Swan Yacht Club - East Fremantle | web | (08) 9339 3520 | |
NEW ZEALAND |
|||
B | |||
Bay of Islands Yacht Club - Paihia | web | +64 9 402 7897 | |
Broad Bay Boating Club - Broad Bay | web | +64 3 78 0179 | |
K | |||
Kerikeri Cruising Club - Northland | web | +64 9 407 9434 | |
M | |||
Mangonui Cruising Club - Mangonui | web | ||
Marakura Yacht Club - Te Anau | web | +64 3 249 7450 | |
Marsden Yacht & Boat Club - Ruakaka | web | ||
O | |||
Opua Cruising Club - Opua | web | +64 9 402 6924 | |
Q | |||
Queen Charlotte Yacht Club - Picton | web | +64 3 573 6984 | |
R | |||
Russell Boating Club - Russell | web | +64 9 4037222 | |
S | |||
Sandspit Yacht Club - Warkworth | web | +64 9 425 9008 | |
T | |||
Taipa Sailing Club - Mangonui | web | ||
Tutukaka Coast Youth Sailing Club - Whangarei | web | +64 9 34 3699 | |
W | |||
Waikawa Boating Club (Inc) - Picton | web | +64 3 573 6798 | |
Whangarei Cruising Club - Whangarei | web | +64 9 438 9043 |
If you can't find your marine business, club or organisation listed here please, Contact Us and we will add your details to the Yachthub Marine Directory.