Webster Marine - VIC Paynesville
19 Newlands Drive
Paynesville VIC 3880
AUSTRALIA
Paynesville VIC 3880
AUSTRALIA
Webster Marine was established in 1971 on the shores of the magnificent Gippsland Lakes, Victoria's boating haven. We offer a large range of pre-owned boats in Gippsland and elsewhere plus slipping and repairs for moored craft at our Paynesville yard. We are proud of our 51 years of quality customer service, so please call in to discuss your boating requirements.
Webster Marine offer a complete boat repair and maintenance service on site at their Paynesville premises. staff include specialists in timber fitouts, fibreglass repairs and re-coating, electrical repairs and yacht rigging.
We can slip your vessel on one of large work cradles for hull maintenance, or carry out repairs at our works jetties. Our large, modern workshop is right on the waterfront, and equipped with everything needed for looking after all types of craft.
1 NEW BOAT for Sale |
---|
Power Boats |
Commercial Vessels |
53 USED BOATS for Sale |
Sail Monohulls |
Sail Catamarans |
Power Boats |
Trailer Boats Sail |
Trailer Boats Power |
Charter Yachts Power |
Commercial Vessels |
Recent Sales |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Alumarine 7.5 Alloy Rigid Centre Console | 24' 7" | 7.50m | NEW | AU $40,000 Plus Shipping, GST & other |
details |
New Commercial | Feet | Metres | Year | Price | |
Alumarine 7.5 Alloy Rigid Centre Console | 24' 7" | 7.50m | NEW | AU $40,000 Plus Shipping, GST & other |
details |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Catalina 22 Mk II | 22' 0" | 6.71m | 2008 | AU $29,900 Now reduced |
details |
Sunbird 25 New Listing | 25' | 7.62m | 1985 | AU $12,000 | details |
Northshore 27 | 27' 0" | 8.23m | 1985 | AU $32,900 Reduced |
details |
Herreshoff H28 Ketch Rigged Sold | 27' 11" | 8.50m | 1947 | AU $12,990 | details |
Mangrove Jack Motorsailer | 28' | 8.53m | 1985 | AU $58,500 Now reduced |
details |
Walker H28 Under Offer | 28' | 8.53m | 1978 | AU $40,000 | details |
Farr 940 Sold | 30' 10" | 9.40m | 1988 | AU $59,000 | details |
Roberts 34 | 34' | 10.36m | 1986 | AU $40,000 | details |
Custom Gaff Cutter Yawl | 35' 0" | 10.67m | 1991 | AU $29,900 | details |
Spencer 36 | 36' | 10.97m | 1978 | AU $9,900 Now reduced |
details |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Seawind 1000 | 32' 10" | 10.00m | 2005 | AU $296,500 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Mac Boats Mac 420 | 13' 9" | 4.20m | 2014 | AU $12,000 Plus Shipping, GST & other |
details |
Clearwater 455 Caballero Ra Lx | 14' 11" | 4.55m | 2013 | AU $19,500 Reduced |
details |
Devil Cat 4m | 15' 1" | 4.60m | 2015 | AU $12,000 Plus GST if applicable |
details |
Polycraft 4.80 Brumby Frontrunner NEW - In Charter Survey | 15' 9" | 4.80m | 2022 | AU $45,000 | details |
Terrara 18 | 18' 0" | 5.49m | 2004 | AU $29,500 | details |
Haines Hunter V19R | 19' | 5.79m | 2007 | AU $49,500 | details |
Alumarine 6.5 Punt | 21' 4" | 6.50m | 2022 | AU $69,000 Excluding Duty/GST |
details |
Custom Timber Launch 22' | 22' 0" | 6.71m | 1937 | AU $9,000 Huge price reduction |
details |
Custom 7m Fibreglass Cruiser Under Offer | 23' | 7.00m | 1986 | AU $25,000 Reduced |
details |
Custom Paynesville Fishing Boat | 24' 0" | 7.32m | 1960 | AU $14,900 | details |
Parker 750 Cabin Cruiser | 24' 7" | 7.50m | 2016 | AU $159,900 | details |
Alumarine 7.5 Z Bow | 24' 7" | 7.50m | 2021 | AU $295,000 | details |
Four Winns Horizon 250 | 26' | 7.92m | 2005 | AU $49,900 | details |
Mariner 26 Pacer Flybridge Cruiser | 26' | 7.92m | 1985 | AU $29,000 | details |
Scand 27 | 27' 0" | 8.23m | 1985 | AU $49,000 Reduced |
details |
Savage 28 Flybridge | 27' 3" | 8.30m | 1978 | AU $79,000 | details |
Sea Ray 275 | 27' 6" | 8.38m | 2006 | AU $70,000 | details |
Kingston 850 Flybridge with Bow and Stern Thrusters | 27' 11" | 8.50m | 1988 | AU $75,000 | details |
Custom 8.5m Timber Cruiser | 27' 11" | 8.50m | 1960 | AU $34,900 | details |
Custom 28' Timber Cruiser | 28' | 8.53m | 1932 | AU $49,000 | details |
Mangrove Jack 28 Flybridge Cruiser | 28' | 8.53m | 1983 | AU $64,900 | details |
Sea Ray 280 DA Sold | 28' | 8.53m | 1991 | AU $35,000 | details |
Pompei Motor Cruiser 28' New Listing | 28' | 8.53m | 1970 | AU $29,500 | details |
Custom 28' Fantail Launch | 28' | 8.53m | 1883 | AU $75,000 | details |
Bayliner 2855 Ciera Sports Cruiser Under Offer | 28' 6" | 8.69m | 2001 | AU $49,900 | details |
Markline 900 PRE-LISTING - DETAILS SOON New Listing | 29' 6" | 9.00m | 1986 | AU $52,500 | details |
Markline 900 | 29' 6" | 9.00m | 1982 | AU $45,000 | details |
Clipper Sundecker 30 Under Offer | 30' 2" | 9.19m | 1984 | AU $69,900 | details |
Thomascraft 3100 Executive Under Offer | 31' 0" | 9.45m | 1991 | AU $59,000 Huge price reduction |
details |
Bayliner 2958 Flybridge | 31' 2" | 9.50m | 1990 | AU $59,000 | details |
Alumarine 10 x 3.2 Work Boat NSCV 4E | 32' 10" | 10.00m | 2020 | AU $85,000 Excluding Duty/GST |
details |
Sea Ray 335 Sundancer | 33' 4" | 10.16m | 2002 | AU $89,900 | details |
Riviera 35 Flybridge Under Offer | 35' 0" | 10.67m | 1988 | AU $109,900 | details |
Integrity 350 | 35' 6" | 10.82m | 2009 | AU $319,900 Reduced |
details |
Cobalt 360 Performance Cruiser NEW ENGINES | 36' | 10.97m | 2005 | AU $249,900 | details |
Moonraker 36 Sold | 36' | 10.97m | 1976 | AU $39,900 Reduced |
details |
Blue Seas 36 Under Offer | 36' | 10.97m | 1989 | AU $169,000 | details |
Blue Seas 37 Flybridge | 37' 0" | 11.28m | 2010 | AU $279,900 | details |
Griffin 38 Flybridge Cruiser | 38' | 11.58m | 1961 | AU $75,000 | details |
Mustang 3800 Sportscruiser | 38' | 11.58m | 2006 | POA | details |
Sea Ray 350 Express Cruiser | 40' | 12.19m | 1992 | AU $72,500 | details |
Custom 40' AWB timber cruiser | 40' | 12.19m | 1948 | AU $59,900 Now reduced |
details |
Custom 40' AWB timber cruiser | 40' | 12.19m | 1943 | AU $39,500 Reduced |
details |
Custom Steel Flybridge 40' Cruiser Under Offer | 40' | 12.19m | 1991 | AU $99,900 Huge price reduction |
details |
Pelorus 44 | 43' 11" | 13.38m | 2012 | AU $395,000 | details |
Beneteau Gran Turismo 44 FLYER | 44' 2" | 13.45m | 2012 | AU $550,000 | details |
Used Commercial | Feet | Metres | Year | Price | |
Alumarine 6.5 Punt | 21' 4" | 6.50m | 2022 | AU $69,000 Excluding Duty/GST |
details |
Alumarine 7.5 Z Bow | 24' 7" | 7.50m | 2021 | AU $295,000 | details |
Alumarine 10 x 3.2 Work Boat NSCV 4E | 32' 10" | 10.00m | 2020 | AU $85,000 Excluding Duty/GST |
details |