Multihull Central - QLD Coomera
199 Beattie Road
Coomera QLD 4209
AUSTRALIA
MULIHULL CENTRAL - THE MULTIHULL
EXPERTS
- Multihull Marina
- Multihull Brokerage
- New Seawind Sales
- Catamaran Charter
- Marketing Services
Multihull Central are the Australian distributors for Seawind Catamarans as well as specialising in pre-owned multihull production vessels through their brokerage and managing Australia's only purpose built multihull marina on Sydney Harbour.
The Multihull Central brokerage boast's Australia's largest network of Multihull specialist brokers, consisting of 7 dealers across Australia, each with decades of Multihull and sailing experience. Multihull Central provides tailored marketing packages especially for the multihull market and has a proven track record in achieving results.
The Multihull Central Marina is located on Rozelle Bay in Annandale, NSW - only minutes from the Sydney CBD, and provides the perfect location to view new and used catamarans. Open 6 days a week, this is a must visit location when looking to purchase or sell a multihull vessel.
13 NEW BOATS for Sale |
---|
Sail Catamarans |
Sailing Tris |
Power Boats |
Trailer Boats Sail |
31 USED BOATS for Sale |
Sail Catamarans |
Sailing Tris |
Trailer Boats Sail |
Commercial Vessels |
New Sail Multihulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Corsair 760 Trailerable Trimaran | 24' 11" | 7.60m | NEW | POA | details |
Corsair 880 Trailerable Trimaran | 28' 10" | 8.80m | NEW | POA | details |
Corsair Cruze 970 Trimaran | 31' 10" | 9.70m | NEW | POA | details |
Seawind 1160 | 38' 1" | 11.60m | NEW | POA | details |
Seawind 1170 NEW- DELIVERY SUMMER 2023 | 39' 1" | 11.90m | NEW | US $510,000 Available to order |
details |
HH Catamarans OC44 | 44' | 13.41m | NEW | POA Available to order |
details |
HH Catamarans HH44 | 44' | 13.41m | NEW | POA Available to order |
details |
Outremer 45 Catamaran | 48' | 14.62m | NEW | POA | details |
Outremer 51 Catamaran | 50' 1" | 15.27m | NEW | POA | details |
HH Catamarans OC 50 | 51' 10" | 15.79m | NEW | POA Available to order |
details |
HH Catamarans HH 50 | 51' 10" | 15.79m | NEW | POA Available to order |
details |
Outremer 5X Catamaran | 60' 0" | 18.29m | NEW | POA | details |
New Power Boats | Feet | Metres | Year | Price | |
Longreach 44 -New Boat Available 2025 | 44' 2" | 13.45m | NEW | POA | details |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Hobie | 15' | 4.57m | 2011 | AU $14,500 | details |
Corsair Sprint 750 Price Drop | 24' 3" | 7.40m | 2007 | AU $54,900 | details |
Corsair 760R Regatta | 24' 11" | 7.60m | 2020 | AU $131,000 | details |
Farrier F-85 SR | 27' 11" | 8.50m | 2021 | AU $195,000 | details |
Seawind 1000 'On the Prowl' | 32' 10" | 10.00m | 1999 | POA | details |
Seawind 1000 'Summer Wind' - Price Drop | 32' 10" | 10.00m | 1998 | AU $199,000 | details |
Seawind 1000 | 33' 0" | 10.06m | 2005 | AU $215,000 | details |
Lightwave 35 'Hypnotic' | 34' 5" | 10.50m | 2003 | AU $369,000 | details |
Toro 34S Catamaran | 37' 1" | 11.30m | 2012 | AU $175,000 | details |
Seawind 1160 Lite Syndicate - 1/3 SHARE in Hamilton Island New Listing | 38' 1" | 11.60m | 2024 | AU $299,811 | details |
Seawind 1160 'Orla' | 38' 1" | 11.60m | 2009 | AU $495,000 | details |
Seawind 1160 Lite Lady Margarita | 38' 1" | 11.60m | 2017 | AU $649,000 | details |
Arber Compromise 12 'Swanning Around' | 39' 4" | 12.00m | 2008 | AU $275,000 | details |
Lidgard 40 'Stormtrooper' | 39' 4" | 12.00m | 2017 | AU $879,000 | details |
Seawind 1260 'Pleaiades' - Price Reduced | 41' 4" | 12.60m | 2018 | AU $949,000 Plus GST if applicable |
details |
Seawind 1260 'Neka'-Price Reduced | 41' 4" | 12.60m | 2022 | US $599,000 | details |
Balance Catamarans 451 Rendezvous -Price Reduced | 44' 8" | 13.61m | 2016 | US $519,000 | details |
Outremer 45 'Endless Joy' New Listing | 48' | 14.63m | 2021 | POA | details |
Outremer 45 Yam | 48' | 14.63m | 2018 | Euro €749,000 | details |
Royal Cape 50 'Elanah' | 49' 10" | 15.20m | 1996 | POA | details |
Crowther 50 Top Gun Under Offer | 50' | 15.24m | 1987 | AU $199,000 | details |
Outremer 51 Pu'Uhonua - Price Drop | 51' | 15.54m | 2015 | US $879,000 | details |
Outremer 51 'Inky Blue' | 51' 0" | 15.55m | 2020 | POA | details |
Outremer 51 'Tartine' | 51' 4" | 15.65m | 2021 | US $1,385,000 | details |
Seawind 1600 Womble | 51' 8" | 15.74m | 2021 | US $1,300,000 | details |
Used Commercial | Feet | Metres | Year | Price | |
Seawind 1000 ZABAVA Under Offer | 31' 8" | 9.66m | 1998 | AU $255,000 Plus GST if applicable |
details |
Seawind 1050 Resort 'Platypus II' | 34' 5" | 10.50m | 1999 | AU $325,000 Plus GST if applicable |
details |
Seawind 1170 '1/6th Syndicate membership' | 39' 1" | 11.90m | 2023 | AU $19,800 | details |
Seawind 1250 'Lady L' | 41' 0" | 12.50m | 2014 | AU $699,000 Plus GST if applicable |
details |
Seawind 1260 '1/6th Syndicate membership' | 41' 4" | 12.60m | 2018 | AU $19,800 | details |
Farrier F-41 'Sea Monkey' | 42' 8" | 13.00m | 2005 | AU $540,000 Plus GST if applicable |
details |