Horizon Shores Boat Sales - QLD Woongoolba
80 Cabbage Tree Point Rd
Woongoolba QLD 4207
AUSTRALIA
Horizon Shores Boat Sales markets and sells all types of power boats, cruisers, and yachts Australia wide.
The Team are specialists in their field of marketing and selling boats as well as achieving great results for both buyers and sellers, they have a new clearance centre for boats and boat parts along with a full marine maintenance centre. Horizon Shores Boat Sales also handles berth sales and have some fantastic buys available.
New boat agents for: Integrity motor yachts, and sports fishing boats.
We have a team of experienced Boat Brokers and together they offer a wide range of boating services in a well organized and professional manner.
Between them they have many years of experience in the Marine industry and especially new and used Boat Sales.
Call in today and meet the team and get a free market appraisal on your vessel, also Don't forget to ask about their specially discounted Insurance Savings on offer !
36 USED BOATS for Sale |
---|
Sail Monohulls |
Power Boats |
Trailer Boats Sail |
Trailer Boats Power |
House Boats |
Dinghies/Inflatables |
Recent Sales |
Used Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Lyle Hess Bristol Channel Cutter | 24' 4" | 7.42m | 1984 | AU $24,490 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Quintrex 480 Spirit | 15' 9" | 4.80m | 2005 | AU $24,900 Now reduced |
details |
Coxcraft Rum Runner | 17' | 5.18m | 1990 | AU $19,990 | details |
Savage 175B Bowrider Sold | 17' 1" | 5.20m | 2011 | AU $19,500 | details |
Sea Ray 185 Sport | 18' 5" | 5.61m | 2009 | AU $34,990 | details |
Sea Ray 210 Select | 21' | 6.40m | 2008 | AU $44,900 | details |
Shark Cat Flybridge Express Cruise | 23' 4" | 7.10m | 1980 | AU $55,000 | details |
Larson Cabrio 240 | 24' 0" | 7.32m | 2006 | AU $74,900 | details |
Allison 23 | 24' 6" | 7.47m | 1990 | AU $29,900 Now reduced |
details |
Mustang 2200 Clubsport | 25' 3" | 7.70m | 2003 | AU $51,900 Now reduced |
details |
Caribbean 26 Bertram Flybridge | 26' | 7.92m | 2007 | AU $87,900 Now reduced |
details |
Markline 800 Flybridge | 26' 3" | 8.00m | 1989 | AU $44,900 | details |
CruiseCraft Executive 800 New Listing Sold | 26' 3" | 8.00m | 1982 | AU $44,990 | details |
Bayliner 2655 Ciera | 26' 7" | 8.10m | 1997 | AU $49,900 Now reduced |
details |
Monterey 278 SS New Listing | 26' 8" | 8.13m | 2022 | AU $215,000 | details |
Boston Whaler 255 Conquest | 26' 11" | 8.20m | 2004 | AU $129,900 | details |
Bayliner 2655 Sports Cruiser | 27' 7" | 8.40m | 1996 | AU $39,900 Reduced |
details |
Custom Aluminium Barge | 27' 11" | 8.50m | 2000 | AU $35,990 | details |
Sunrunner 2800 | 28' | 8.53m | 2006 | AU $69,900 | details |
Bayliner 275 Sports Cruiser | 28' | 8.53m | 2006 | AU $69,900 Now reduced |
details |
Mustang 2800 Series II | 28' | 8.53m | 2001 | AU $64,900 Reduced |
details |
Monterey 298 SS New Listing | 29' 0" | 8.84m | 2022 | AU $299,000 | details |
Markline 900 Flybridge | 29' 6" | 9.00m | 1988 | AU $57,990 Reduced |
details |
Sea Ray 300 Sundancer | 30' | 9.14m | 1989 | AU $39,990 | details |
Bayliner 2855 Ciera Sports Cruiser | 30' 9" | 9.37m | 1994 | AU $39,900 | details |
Monterey 290 Cruiser | 31' 0" | 9.45m | 2007 | AU $89,900 | details |
Vickers V3100 | 31' 0" | 9.45m | 1987 | AU $69,900 | details |
Mustang 32 Sports Cruiser | 32' | 9.75m | 2000 | AU $99,900 | details |
Sea Ray 310 Sundancer | 32' | 9.75m | 1991 | AU $59,000 Huge price reduction |
details |
Compu-craft 10.0 Powercat | 32' 9" | 9.98m | 2019 | AU $249,900 Reduced |
details |
Sunrunner 3700LE Sports Cruiser | 37' 0" | 11.28m | 2003 | AU $197,990 | details |
Mainship 400 Trawler | 40' | 12.19m | 2004 | AU $379,900 | details |
Sunseeker Cruiser - Houseboat | 40' | 12.19m | 2003 | AU $134,990 | details |
Flybridge Cruiser 43 Sold | 43' 0" | 13.11m | 1991 | AU $149,900 | details |
Mariner 43 Flybridge | 43' 0" | 13.11m | 1984 | AU $159,900 | details |
Cresta 46 Flybridge | 46' | 14.02m | 1981 | AU $249,900 | details |
Horizon Yacht 50 Flybridge | 50' | 15.24m | 1996 | AU $349,900 | details |
Used House Boats | Feet | Metres | Year | Price | |
SuperCat House Boat Sold | 37' 9" | 11.50m | 1992 | AU $149,990 | details |
Sunseeker Cruiser - Houseboat | 40' | 12.19m | 2003 | AU $134,990 | details |
Havana 45 Luxury Home Cruiser Under Contract | 45' 0" | 13.72m | 2015 | AU $399,900 | details |
Used Dinghies / Inflatables | Feet | Metres | Year | Price | |
Sea Jay 3.70 Barra Punt HD | 12' 2" | 3.70m | 1998 | AU $2,400 Reduced |
details |
Used Jetskis | Feet | Metres | Year | Price | |
Yamaha GP1800 SVHO | 11' | 3.35m | 2017 | AU $17,990 | details |