The Yacht Sales Co. - QLD Mooloolaba
Suite1,173-175 Brisbane Road
Mooloolaba QLD 4557
AUSTRALIA
Mooloolaba QLD 4557
AUSTRALIA
The Yacht Sales Co is Asia Pacific's premier brokerage service offering new and pre-owned sales of the finest
brands of power and sail yachts. The company is the exclusive Australian dealer of Dufour Yachts and is powered by a network of dynamic sales professionals with decades of experience in the marine industry. With a proven and impressive sales record, The Yacht Sales Co team are the experts in successfully marketing and
selling pre-owned yachts, and they have a network of Sales Centres throughout the region offering the highest
standard of service and support.
24 NEW BOATS for Sale |
---|
Sail Monohulls |
Power Boats |
38 USED BOATS for Sale |
Sail Monohulls |
Power Boats |
Recent Sales |
New Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Dufour 470 NEW | 31' 9" | 9.67m | NEW | AU $724,500 Base price |
details |
Dufour 32 NEW | 33' 10" | 10.31m | NEW | AU $324,500 GST included |
details |
Dufour 430 NEW | 43' 5" | 13.24m | NEW | AU $589,000 Base price |
details |
Dufour 530 NEW | 53' 8" | 16.35m | NEW | AU $919,000 Base price |
details |
Dufour 56 NEW | 56' 3" | 17.15m | NEW | AU $1,076,000 Base price |
details |
Dufour 61 NEW | 63' 1" | 19.22m | NEW | AU $2,220,000 Base price |
details |
New Power Boats | Feet | Metres | Year | Price | |
Tesoro T-38 Open Deck | 38' | 11.58m | NEW | Euro €317,225 | details |
Tesoro T-38 Cruiser | 38' 8" | 11.78m | NEW | Euro €337,240 | details |
Tesoro T-40 Outboard | 40' 7" | 12.36m | NEW | Euro €360,535 Available to order |
details |
Tesoro T-40 Inboard | 40' 7" | 12.36m | NEW | Euro €360,535 | details |
Abcat | 47' 0" | 14.33m | NEW | POA Available to order |
details |
Absolute 48 Coupe | 48' 11" | 14.90m | NEW | POA | details |
Absolute Navetta 48 | 49' | 14.93m | NEW | POA | details |
Absolute 50 Fly | 49' 10" | 15.20m | NEW | POA | details |
Absolute Navetta 52 | 52' 2" | 15.90m | NEW | POA | details |
Tesoro T-55 Outboard | 55' 9" | 17.00m | NEW | Euro €1,269,455 | details |
Tesoro T-55 Inboard | 55' 9" | 17.00m | NEW | Euro €1,269,455 Available to order |
details |
Absolute Navetta 58 | 57' 2" | 17.42m | NEW | POA | details |
Absolute 56 Fly | 57' 10" | 17.64m | NEW | POA | details |
Absolute 62 Fly | 61' 2" | 18.65m | NEW | POA | details |
Absolute 60 Fly | 61' 3" | 18.66m | NEW | POA Available to order |
details |
Absolute Navetta 64 | 64' 5" | 19.63m | NEW | POA | details |
Absolute Navetta 68 | 67' 4" | 20.53m | NEW | POA Available to order |
details |
Absolute Navetta 75 | 74' 10" | 22.82m | NEW | POA Available to order |
details |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Beneteau Oceanis 38.1 Oceanis 38.1 | 37' 9" | 11.50m | 2017 | AU $295,000 Reduced |
details |
Hanse 400E New Listing | 39' 8" | 12.10m | 2009 | US $125,000 | details |
Hanse 415 New Listing | 40' 8" | 12.40m | 2013 | NZ $325,000 | details |
Olympic 42 | 42' | 12.80m | 1985 | AU $190,000 Reduced |
details |
Moody 41AC | 42' 7" | 12.99m | 2014 | NZ $475,000 | details |
Moody 45DS Under Contract | 45' 0" | 13.72m | 2011 | NZ $795,000 | details |
Hylas 46 | 46' | 14.02m | 2002 | AU $550,000 | details |
Hanse 455 | 46' 1" | 14.04m | 2017 | AU $190,000 | details |
Dufour 460 | 46' 5" | 14.15m | 2017 | AU $640,000 | details |
Dufour Grand Large 520 | 48' 5" | 14.75m | 2020 | US $430,000 Now reduced |
details |
Jeanneau Sun Odyssey 49i | 48' 5" | 14.75m | 2011 | AU $449,000 | details |
Dufour 470 | 48' 9" | 14.85m | 2023 | NZ $949,000 | details |
Lidgard 49 | 49' | 14.93m | 2007 | AU $125,000 | details |
Jeanneau Sun Odyssey 49i | 49' 0" | 14.94m | 2008 | AU $365,000 | details |
Sparkman & Stephens 52 | 51' 5" | 15.68m | 1983 | AU $495,000 | details |
Hanse 548 | 53' 3" | 16.22m | 2019 | NZ $1,300,000 | details |
Hanse 548 | 53' 3" | 16.22m | 2018 | NZ $1,200,000 | details |
Dufour 530 NEW | 53' 8" | 16.35m | 2023 | AU $1,095,000 Base price |
details |
Hallberg-Rassy 53 Scandinavia | 53' 11" | 16.44m | 2004 | US $565,000 | details |
Hylas 54 | 54' 2" | 16.50m | 2004 | US $549,000 | details |
Bavaria Cruiser 56 | 54' 11" | 16.75m | 2016 | AU $565,000 | details |
X-Yachts X-562 Sold | 55' 10" | 17.01m | 2003 | AU $530,000 | details |
Hanse 575 | 56' 3" | 17.15m | 2014 | NZ $925,000 | details |
Jeanneau 57 | 58' 5" | 17.80m | 2011 | Euro €380,000 | details |
Cooper Pilothouse 60 | 68' 0" | 20.73m | 1988 | US $475,000 Now reduced |
details |
Custom Offshore Racer German Frers New Listing | 75' 10" | 23.11m | 1979 | Expressions of interest |
details |
Dynamique 80 | 80' | 24.38m | 1995 | US $490,000 | details |
Tom Colvin 85 Bermuda Rig Ketch | 83' 0" | 25.30m | 1998 | US $499,000 Now reduced |
details |
Used Power Boats | Feet | Metres | Year | Price | |
Bayliner 190 BR | 19' 4" | 5.90m | 2012 | US $65,000 | details |
Caribbean 2400 | 23' 7" | 7.20m | 2021 | AU $120,000 | details |
Gulf Craft Silvercraft 36CC | 35' 9" | 10.90m | 2022 | US $230,000 | details |
Explorer Motor Yacht 40 Sedan | 44' 8" | 13.61m | 2013 | US $230,000 Now reduced |
details |
Post Marine 46 | 46' | 14.02m | 1978 | US $79,000 | details |
Beneteau Swift Trawler 50 | 49' 3" | 15.00m | 2016 | AU $1,490,000 | details |
Barrier Reef Custom 15.02 Trawler Style Cruiser | 49' 3" | 15.02m | 1982 | AU $349,000 Reduced |
details |
Grand Banks GB49 | 50' 6" | 15.39m | 1990 | US $369,000 | details |
Windstar 54 GRP | 54' 0" | 16.46m | 2002 | US $235,000 | details |
Azimut 58 Flybridge | 58' 0" | 17.68m | 2011 | US $850,000 Reduced |
details |
Mangusta 72 | 72' 11" | 22.23m | 2002 | AU $995,000 Huge price reduction |
details |