Yachtsmen International - QLD Gold Coast
Build A, 1B One Boatworks Drive
Coomera
Gold Coast QLD 4209
AUSTRALIA
Coomera
Gold Coast QLD 4209
AUSTRALIA
Specialising in * BROKERAGE * CHARTER * MANAGEMENT * NEW CONSTRUCTION * REFIT & REPAIR * CREW PLACEMENT * 3D METAL PRINTING
1 NEW BOAT for Sale |
---|
Power Boats |
62 USED BOATS for Sale |
Power Boats |
Trailer Boats Power |
Charter Yachts Power |
Commercial Vessels |
Dinghies/Inflatables |
Recent Sales |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Inace 90 Explorer | 90' | 27.43m | NEW | US $8,500,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Brig Eagle 670 | 22' | 6.70m | 2020 | AU $125,000 | details |
Brig Eagle 670 | 22' | 6.70m | 2022 | AU $135,000 | details |
Nautique Super Air G23 | 25' 3" | 7.70m | 2016 | AU $185,000 | details |
Grady-White Freedom 275 | 27' 0" | 8.23m | 2011 | AU $298,800 | details |
Mustang 2800 Sportscruiser | 28' | 8.53m | 2007 | AU $79,999 | details |
Sailfish 3000 Weekender | 30' 8" | 9.35m | 2011 | AU $295,000 | details |
Sea Ray 350 SLX OB | 34' 5" | 10.49m | 2020 | AU $699,000 Make an offer |
details |
Axopar 37 Cross Cabin w/ Seakeeper 2 Gyro Stabilizer | 37' 0" | 11.28m | 2022 | AU $649,000 | details |
Axopar 37 T-Top | 37' 0" | 11.28m | 2017 | AU $399,000 | details |
Mustang M41 Sports Flybridge | 41' 0" | 12.50m | 2011 | AU $490,000 | details |
Cruisers Yachts 420 Express | 42' | 12.80m | 2008 | AU $299,000 | details |
Riviera M430 Sports Cruiser New Listing | 43' 0" | 13.11m | 2005 | AU $299,000 | details |
Storebro 435 Commander | 43' 5" | 13.23m | 2009 | AU $445,000 | details |
Fountaine Pajot Cumberland 46 in 4C survey | 45' 11" | 14.00m | 2008 | AU $695,000 | details |
Sunseeker Portofino 46 | 48' 5" | 14.76m | 2005 | AU $395,000 | details |
Riviera 5000 Sport Yacht New Listing | 50' | 15.24m | 2012 | POA | details |
Riviera 48 Enclosed Flybridge New Listing | 52' 5" | 15.98m | 2002 | AU $620,000 | details |
Alaska 49 Aft Cabin | 52' 5" | 15.98m | 2014 | AU $890,000 | details |
Riviera 48 Enclosed Flybridge Under Contract | 52' 5" | 15.98m | 2003 | AU $740,000 | details |
Integrity 526 Raised Pilothouse New Listing | 52' 6" | 16.00m | 2007 | AU $950,000 | details |
Kingfisher 54 Royale | 54' 0" | 16.46m | 2007 | AU $730,000 | details |
Princess F55 Flybridge w/ Seakeeper 9 Gyro Stabiliser | 55' | 16.76m | 2020 | POA | details |
Maritimo M55 w/ Seakeeper Gyro Stabiliser | 55' 8" | 16.97m | 2021 | NZ $3,950,000 | details |
Nqea Catamaran | 55' 11" | 17.04m | 2000 | AU $900,000 Plus Shipping, GST & other |
details |
Alaska 47 Sedan | 56' 0" | 17.07m | 2014 | AU $990,000 | details |
Sunseeker Predator 57 MKII | 57' | 17.37m | 2018 | Euro €1,349,000 | details |
Sea Ray 58 Sedan Bridge | 58' 0" | 17.68m | 2005 | AU $975,000 | details |
Sea Ray 585 Sedan Bridge Flybridge Cruiser | 58' 0" | 17.68m | 2008 | AU $1,250,000 | details |
Riviera 51 Enclosed Flybridge | 58' 2" | 17.73m | 2008 | AU $1,200,000 | details |
Riviera 6000 Sport Yacht /w Gyro Stabaliser | 63' 4" | 19.30m | 2018 | NZ $3,200,000 | details |
High Seas 64 Explorer New Listing | 64' 0" | 19.51m | 2007 | AU $1,390,000 | details |
Marlow Yachts Explorer 57 | 65' | 19.81m | 2007 | AU $1,575,000 | details |
Selene 59 Widebody Pilothouse Under Contract | 65' | 19.81m | 2008 | AU $1,950,000 | details |
Hampton 680 Pilothouse New Listing | 68' 0" | 20.73m | 2012 | AU $2,850,000 | details |
Sunseeker Manhattan 66 | 68' 0" | 20.73m | 2019 | UK £1,790,000 Plus Shipping, GST & other |
details |
Princess P68 | 69' 9" | 21.26m | 2018 | UK £2,100,000 Plus Shipping, GST & other |
details |
Princess P72 Under Contract | 72' 0" | 21.95m | 2012 | AU $2,895,000 | details |
Grand Harbour Ruby 72 | 72' 0" | 21.95m | 2019 | US $2,390,000 | details |
Sunseeker Predator 74 | 74' 0" | 22.56m | 2019 | US $2,820,000 | details |
Prestige 750 | 75' | 22.86m | 2016 | Euro €2,050,000 | details |
Luxury Passenger Ferry/ Sightseeing Vessel | 81' 1" | 24.72m | 2005 | POA GST included |
details |
Princess Y82 | 82' | 24.99m | 2015 | UK £2,500,000 | details |
Nordhavn 86 | 86' 7" | 26.39m | 2009 | US $4,495,000 | details |
Azimut 88 Flybridge | 87' 10" | 26.77m | 2018 | Euro €5,100,000 Plus Shipping, GST & other |
details |
Princess P88 | 88' | 26.82m | 2019 | UK £5,250,000 Plus Shipping, GST & other |
details |
Custom Sportsfisher | 90' | 27.43m | 2003 | NZ $6,000,000 | details |
Kingship Columbus 90 | 90' | 27.43m | 2010 | Euro €2,980,000 | details |
Dominator 28M Ilumen | 91' 10" | 28.00m | 2018 | Euro €5,700,000 | details |
KUIPERS DOGGERSBANK EXPEDITION YACHT | 95' 0" | 28.96m | 2003 | US $6,950,000 Plus Shipping, GST & other |
details |
Horizon 97 | 97' 0" | 29.57m | 2009 | US $3,695,000 | details |
Sunseeker 30 Metre Yacht | 98' 5" | 30.00m | 2011 | US $4,750,000 | details |
Princess 30 M | 99' 11" | 30.45m | 2017 | UK £7,200,000 Plus Shipping, GST & other |
details |
Princess 30M | 100' 5" | 30.61m | 2020 | Euro €7,800,000 | details |
Mangusta 105 | 105' | 32.00m | 2005 | AU $4,495,000 | details |
Hargrave 115 Motor Yacht | 115' | 35.05m | 2005 | AU $5,495,000 | details |
Lloyd 115 Motor Yacht Phoenix One Sold | 115' | 35.05m | 1983 | AU $3,500,000 GST included |
details |
Sunseeker 115 Sport Yacht | 115' | 35.05m | 2015 | US $8,999,999 | details |
Sunseeker 115 Sport Yacht | 115' | 35.05m | 2011 | US $5,490,000 | details |
Sunseeker 116 Super Yacht New Listing | 115' 6" | 35.20m | 2019 | POA | details |
Custom Line 120 | 125' 10" | 38.36m | 2018 | US $10,599,000 | details |
Crescent Yachts 127 Custom | 127' 0" | 38.71m | 2001 | US $4,500,000 | details |
Used Commercial | Feet | Metres | Year | Price | |
Brig Eagle 10 in AMSA 2C Survey | 32' 5" | 9.88m | 2022 | AU $389,000 | details |
Luxury Passenger Ferry/ Sightseeing Vessel | 81' 1" | 24.72m | 2005 | POA GST included |
details |
Sunseeker 116 Super Yacht New Listing | 115' 6" | 35.20m | 2019 | POA | details |
Used Dinghies / Inflatables | Feet | Metres | Year | Price | |
Extender 610 | 20' 0" | 6.10m | 2017 | AU $55,000 | details |
Brig Eagle 670 | 22' | 6.70m | 2020 | AU $125,000 | details |
Brig Eagle 670 | 22' | 6.70m | 2022 | AU $135,000 | details |
Brig Eagle 10 in AMSA 2C Survey | 32' 5" | 9.88m | 2022 | AU $389,000 | details |