Short Marine QLD - QLD Runaway Bay
Factory 1
247 Bayview Street
Runaway Bay QLD 4216
AUSTRALIA
247 Bayview Street
Runaway Bay QLD 4216
AUSTRALIA
Short Marine is a complete end-to-end boating solution. Unlike any other boat dealership or marine business, we offer everything in-house, under one roof, which ensures we’re there every step of the way throughout your boating journey. We are the exclusive dealer for Grady-White, Capelli, Viking, Valhalla, as well as the Queensland Dealer for Regal and Cranchi. The brands in our portfolio consist of the best boat brands in all the major categories.
22 NEW BOATS for Sale |
---|
Power Boats |
Trailer Boats Power |
Dinghies/Inflatables |
20 USED BOATS for Sale |
Power Boats |
Trailer Boats Power |
Recent Sales |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Capelli Tempest 570 (2023) | 18' 4" | 5.60m | NEW | AU $89,000 | details |
Capelli Tempest 600 (2023) | 19' 5" | 5.92m | NEW | AU $98,000 | details |
Grady-White Adventure 218 -2023MY | 21' 3" | 6.48m | NEW | AU $298,000 | details |
Capelli Tempest Bow Rider 65 (2023) | 21' 4" | 6.50m | NEW | AU $148,000 | details |
Capelli Tempest 650 (2023) | 21' 6" | 6.55m | NEW | AU $121,453 | details |
Caribbean 2300 2023 | 23' 2" | 7.05m | NEW | POA Available to order |
details |
Regal LX2 2023 | 23' 11" | 7.30m | NEW | AU $190,000 Available to order |
details |
Caribbean 2400 2023 | 24' 0" | 7.32m | NEW | POA Available to order |
details |
Regal LX4 Stock boat available now | 25' 7" | 7.80m | NEW | AU $290,000 | details |
Grady-White Canyon 271 (2023) | 26' 10" | 8.18m | NEW | AU $585,000 | details |
Regal LX6 Stock Boat available ex factory February 2023 | 27' 11" | 8.50m | NEW | AU $390,000 | details |
Grady-White Canyon 306 2023 | 30' | 9.14m | NEW | AU $617,500 | details |
Valhalla V33 (2023) | 32' 10" | 10.01m | NEW | AU $1,100,000 | details |
Grady-White Canyon 336 2023 | 33' 0" | 10.06m | NEW | AU $950,000 | details |
Regal LX36 - 2023MY | 39' 1" | 11.90m | NEW | AU $1,199,900 | details |
Capelli Tempest 38 (2023) | 39' 3" | 11.97m | NEW | AU $660,000 | details |
Regal 38 SAV -2023MY | 39' 8" | 12.10m | NEW | AU $1,480,000 | details |
Regal 36 XO 2023 | 41' 0" | 12.50m | NEW | AU $1,299,000 | details |
Regal 38 XO 2023 | 41' 8" | 12.70m | NEW | AU $1,650,000 | details |
Capelli Stradivari 43 (2023) | 42' 8" | 13.00m | NEW | AU $990,000 | details |
Capelli Tempest 44 (2023) | 43' | 13.10m | NEW | AU $1,100,000 | details |
Caribbean 49 Flybridge Cruiser 2023 | 48' 5" | 14.77m | NEW | POA Available to order |
details |
New Dinghies / Inflatables | Feet | Metres | Year | Price | |
Capelli Tempest 570 (2023) | 18' 4" | 5.60m | NEW | AU $89,000 | details |
Capelli Tempest 600 (2023) | 19' 5" | 5.92m | NEW | AU $98,000 | details |
Capelli Tempest Bow Rider 65 (2023) | 21' 4" | 6.50m | NEW | AU $148,000 | details |
Capelli Tempest 650 (2023) | 21' 6" | 6.55m | NEW | AU $121,453 | details |
Capelli Tempest 38 (2023) | 39' 3" | 11.97m | NEW | AU $660,000 | details |
Capelli Stradivari 43 (2023) | 42' 8" | 13.00m | NEW | AU $990,000 | details |
Capelli Tempest 44 (2023) | 43' | 13.10m | NEW | AU $1,100,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Grady-White Freedom 215 2019MY | 21' 2" | 6.45m | 2019 | AU $159,500 | details |
Grady-White Fisherman 216 (2022) | 21' 3" | 6.47m | 2022 | AU $255,000 | details |
Regal 2250 Cuddy -2008MY | 22' | 6.70m | 2008 | AU $65,000 | details |
Regal 22 Fasdeck - 2020MY | 22' 0" | 6.71m | 2020 | AU $138,000 | details |
Grady-White Seafarer 226 -2013MY Sold | 22' 2" | 6.76m | 2013 | AU $150,000 | details |
Regal LS4 Surf -2022MY | 24' 3" | 7.40m | 2022 | AU $249,000 | details |
Regal 26 OBX - 2022 MY | 26' 7" | 8.10m | 2022 | AU $229,000 | details |
Grady-White Canyon 271 2019 | 26' 10" | 8.18m | 2019 | AU $349,000 | details |
Boston Whaler 270 Dauntless (2021) | 27' 0" | 8.23m | 2021 | AU $395,000 | details |
Deep V 310 Express 2022 | 31' 0" | 9.45m | 2022 | AU $375,000 Now reduced |
details |
Grady-White Freedom 325 -2019MY | 31' 2" | 9.50m | 2019 | AU $587,000 | details |
Grady-White Canyon 336 -2016MY | 33' 6" | 10.21m | 2016 | AU $385,000 | details |
Grady-White Express 330 Grady-White 330 Express (2019) New Listing | 33' 6" | 10.21m | 2019 | AU $650,000 | details |
Grady-White Express 330 (2021) | 33' 6" | 10.21m | 2021 | AU $849,000 | details |
Grady-White Express 370 - 2019MY | 36' 7" | 11.15m | 2019 | AU $1,250,000 | details |
Capelli Tempest 40 -2022MY | 42' 4" | 12.90m | 2022 | AU $630,000 | details |
Riviera 3850 -2001MY New Listing | 44' 7" | 13.59m | 2001 | AU $359,000 | details |
Riviera 40 Flybridge -2001MY | 45' 11" | 14.00m | 2001 | AU $459,000 | details |
Viking 48 Convertible 2003MY New Listing | 48' 10" | 14.88m | 2003 | NZ $990,000 | details |
Cabo 48 Flybridge -2010MY | 50' 7" | 15.43m | 2010 | AU $1,200,000 | details |
Viking 56 Convertible 2006 Under Contract | 56' 0" | 17.07m | 2006 | AU $1,750,000 Huge price reduction |
details |