Vicsail Pty Ltd - NSW Rushcutters Bay
New Beach Road
Rushcutters Bay NSW 2011
AUSTRALIA
About Vicsail - we have over 30 years' experience in yacht sales, our team offers clients unrivaled yachting knowledge
An all-encompassing service ensures that buying, owning and selling a yacht is always a pleasurable xperience. More about Vicsail is that we offer an innovative approach to marine services including insurance, finance, and logistics, tailored to sailors' needs.
We continue to lead the industry with our comprehensive service, professionalism and unrivaled marine experience.
Our aim is, to ensure that buying and owning a yacht is always a positive experience. As a result, we're proud to say that over 60% of our business is from returning clientele.
Today, Vicsail comprises a network of brokers, each specialising in their own area of expertise.
Vicsail, under the guidance of founder Brendan Hunt is focused on quality local and international mono and multihulls sales. Our brands include CNB yacht builders, Heliotrope, Nautor's Swan, and Sunreef Yachts. We
work with both new and second-hand boats.
Vicsail also offers marine-specific services, which includes insurance and financing, tailored to sailors needs.
2 NEW BOATS for Sale |
---|
Power Boats |
26 USED BOATS for Sale |
Sail Monohulls |
Power Boats |
Charter Yachts Sail |
Commercial Vessels |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Cape 50 | 49' 10" | 15.20m | NEW | AU $1,850,000 | details |
Vicem Yachts Classic 55 | 55' 3" | 16.85m | NEW | AU $2,700,000 | details |
Used Sail Monohulls | Feet | Metres | Year | Price | |
McConaghy MC38 | 37' 3" | 11.35m | 2014 | AU $320,000 | details |
McConaghy MC38 | 37' 3" | 11.35m | 2012 | AU $310,000 | details |
Compass Yachts 38 | 37' 9" | 11.50m | 1974 | AU $42,000 | details |
39' Custom Timber Ketch | 39' 1" | 11.90m | 1967 | AU $99,990 | details |
Beneteau First 40 H140 | 41' 3" | 12.58m | 2011 | AU $265,000 | details |
Robert Clark Traditional Sloop 42' Huon Pine | 42' | 12.80m | 1948 | AU $80,000 | details |
Beneteau First 435 Spirit | 44' 7" | 13.60m | 1986 | AU $115,000 | details |
Azuree 46 Under Offer | 45' 11" | 13.99m | 2015 | AU $480,000 | details |
William Fife Classic Sloop | 48' | 14.63m | 1928 | AU $215,000 | details |
Murray Burns & Dovell Pacific 50 Custom Cruiser/Racer | 50' 6" | 15.40m | 2001 | AU $225,000 Or nearest offer |
details |
Humphreys Yacht Design 54 | 54' 0" | 16.46m | 2010 | AU $400,000 | details |
Hanse 575 | 56' 10" | 17.33m | 2016 | AU $990,000 | details |
Davidson 59 | 58' 8" | 17.89m | 1998 | AU $225,000 | details |
McConaghy /Dunning 60 | 60' 0" | 18.29m | 2013 | AU $550,000 | details |
Nautor Swan Swan 60 | 60' 0" | 18.29m | 1996 | AU $895,000 | details |
International 12M Under Offer | 67' 7" | 20.60m | 1986 | AU $930,400 | details |
Santa Cruz 72 Antipodes | 72' 0" | 21.95m | 1997 | AU $385,000 | details |
CNB Yachts 76 | 76' 0" | 23.17m | 2016 | Euro €1,871,157 | details |
Custom 76' Sloop | 76' 5" | 23.29m | 1989 | AU $895,000 Ono |
details |
Dubois 90 Genuine Risk | 89' 11" | 27.41m | 2004 | AU $650,000 | details |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Seawind 1260 | 40' 10" | 12.45m | 2018 | AU $949,000 Huge price reduction |
details |
Used Power Boats | Feet | Metres | Year | Price | |
Custom Picnic Boat | 26' 3" | 8.00m | 1995 | AU $4,000 | details |
Grady-White Sailfish 272 | 27' 5" | 8.35m | 1998 | AU $90,000 | details |
Moreton Bay Cruiser 45 | 44' 7" | 13.60m | 1977 | AU $270,000 | details |
Vicem Yachts 50 | 50' 2" | 15.30m | 2002 | AU $870,000 Now reduced |
details |
Seacat 22 | 73' | 22.24m | 2022 | AU $4,500,000 | details |
Used Commercial | Feet | Metres | Year | Price | |
Seacat 22 | 73' | 22.24m | 2022 | AU $4,500,000 | details |