All Boat Brokerage - NSW Newport
Newport Anchorage Marina
Unit 11
79-81 Beaconsfield St
Newport NSW 2106
AUSTRALIA
Unit 11
79-81 Beaconsfield St
Newport NSW 2106
AUSTRALIA
All Boat Brokerage is located at the Newport Anchorage Marina in Sydney's Pittwater area. The brokerage deals
with power and sail vessels and specialises in classic and quality cruising yachts. All Boat Brokerage's worldwide network of associated offices benefits both vendors, with global marketing, and buyers in sourcing
the appropriate vessel. Their dedicated team of boating enthusiasts shares many decades of experience in
selling and acquiring boats.
POINT OF DIFFERENCE:
Marketing of new and used boats
Specialising in classic and cruising yachts
Australian Agent for OYSTER YACHTS, AZUREE,
EUPHORIA YACHTS & ARROWCAT.
Contact All Boat Brokerage today
7 NEW BOATS for Sale |
---|
Sail Monohulls |
19 USED BOATS for Sale |
Sail Monohulls |
Berthing |
1 BOAT SHARE for Sale |
Boat Shares Sail |
New Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Oyster 495 | 52' 10" | 16.10m | NEW | POA | details |
Oyster 565 | 59' 4" | 18.09m | NEW | POA | details |
Oyster 595 | 62' 6" | 19.05m | NEW | POA | details |
Oyster 675 | 69' 2" | 21.07m | NEW | POA | details |
Oyster 745 | 74' 7" | 22.74m | NEW | POA | details |
Oyster 885 SERIES 11 | 88' 10" | 27.08m | NEW | POA | details |
Oyster 1225 | 122' 10" | 37.45m | NEW | POA | details |
Boat Share Sail | Feet | Metres | Year | Price | |
Fountaine Pajot Lavezzi 40 | 39' 1" | 11.90m | 2007 | AU $30,000 1/12 share |
details |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Oyster 495 | 52' 10" | 16.10m | 2022 | UK £1,700,000 | details |
Oyster 495 | 52' 10" | 16.10m | 2022 | UK £1,650,000 | details |
Oyster 54 | 53' 11" | 16.43m | 2010 | UK £565,000 | details |
Oyster 545 | 53' 11" | 16.43m | 2015 | AU $1,800,000 | details |
Oyster 56 | 57' 5" | 17.49m | 2008 | UK £575,000 | details |
Oyster 575 | 58' 8" | 17.89m | 2013 | AU $2,500,000 | details |
Oyster 575 | 58' 8" | 17.89m | 2018 | UK £1,750,000 | details |
Oyster 62 | 63' 3" | 19.28m | 2003 | Euro €830,000 | details |
Oyster 625 | 63' 5" | 19.32m | 2015 | AU $3,200,000 | details |
Oyster 655 | 65' 6" | 19.96m | 2007 | US $1,450,000 | details |
Oyster 66 Under Offer | 66' 10" | 20.37m | 2001 | US $625,000 Now reduced |
details |
Oyster 655 | 67' 7" | 20.60m | 2007 | US $885,000 | details |
Oyster 655 | 67' 7" | 20.60m | 2009 | Euro €1,150,000 | details |
Oyster 72 | 74' 8" | 22.77m | 2009 | US $1,345,000 Now reduced |
details |
Oyster 82 | 82' | 24.99m | 2004 | US $1,650,000 | details |
Oyster 825 | 82' 6" | 25.15m | 2015 | Euro €3,950,000 Now reduced |
details |
Oyster 885 | 88' 10" | 27.08m | 2014 | POA | details |
Berthing | Feet | Metres | Price | ||
Marina Berths for Lease | 26' 3" | 8.00m | AU $850 Monthly |
details | |
Swing Moorings for Lease | 30' | 9.14m | AU $320 Monthly |
details |