Vining Marine Ltd - SOUTH ISLAND Waikawa, Picton
Waikawa Marina
Waikawa, Picton SOUTH ISLAND 7250
NEW ZEALAND
Waikawa, Picton SOUTH ISLAND 7250
NEW ZEALAND
Established in 1981 Vining Marine Ltd has its main office on the 680 berth Waikawa Marina in Picton where we have 17 sales berths together with a large number of moorings to help display vessels for sale, we also have an office on the Picton Marina, Nelson Marina, Westhaven Marina, Whangarei Marina and the Opua Marina, and are represented in Wellington, Mana, Whitianga, KeriKeri, Christchurch and Dunedin giving us New Zealand wide coverage of the marine scene. Whether buying or selling we welcome your enquiry.
52 USED BOATS for Sale |
---|
Sail Monohulls |
Sail Catamarans |
Power Boats |
Trailer Boats Power |
Charter Yachts Power |
Commercial Vessels |
Used Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Wright 11 | 36' 1" | 11.00m | 1987 | NZ $145,000 | details |
Tayana 37 | 36' 8" | 11.18m | 1978 | NZ $137,000 | details |
Jeanneau Sunfast 39i | 39' 1" | 11.90m | 1991 | NZ $110,000 | details |
Craddock 37 | 39' 4" | 12.00m | 2003 | NZ $133,750 Now reduced |
details |
Askew 40ft Steel Sloop | 39' 8" | 12.10m | 1998 | NZ $119,000 Now reduced |
details |
Mummery 40 Ketch | 40' 0" | 12.20m | 1975 | NZ $99,000 Now reduced |
details |
Scanmar 40 | 40' 2" | 12.24m | 1986 | NZ $140,000 | details |
Beneteau Cyclades 43.4 New Listing | 40' 3" | 12.26m | 2005 | NZ $240,000 | details |
Island Packet 40 Neat Capable Cruiser | 41' 8" | 12.70m | 1996 | NZ $230,000 | details |
Buchanan 48 Cruising Yacht | 41' 8" | 12.71m | 1974 | NZ $120,000 | details |
Frers 43 Fast Solid Cruising Yacht New Listing | 42' 8" | 13.00m | 1974 | NZ $135,000 | details |
Robert Perry Lafitte 44 Blue Water Cruiser | 44' 3" | 13.50m | 1981 | NZ $265,000 | details |
Peterson 46 Cutter | 45' 11" | 14.00m | 1977 | NZ $169,000 | details |
Cheoy Lee 52 Motorsailer | 51' 10" | 15.80m | 1980 | NZ $335,000 | details |
1963, Scow 60 ft | 60' 0" | 18.30m | 1963 | NZ $450,000 | details |
Cooper of Coquitlam 60 | 67' 11" | 20.70m | 1998 | US $475,000 Excluding Duty/GST |
details |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Roger Simpson Inspired Catamaran | 36' 3" | 11.04m | 2007 | NZ $275,000 | details |
Leopard Catamarans 48 Owners Version | 48' 4" | 14.72m | 2018 | NZ $1,390,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Extreme 885 Game King Walk Around Sports Fisher | 29' 0" | 8.85m | 2014 | NZ $499,000 | details |
Pelin Patrol | 29' 6" | 9.00m | 2006 | NZ $85,000 Now reduced |
details |
Silverton 330 | 32' 0" | 9.76m | 2003 | NZ $140,000 | details |
Beneteau Ombrine 960 | 32' 0" | 9.76m | 2001 | NZ $159,000 | details |
Stabicraft 10m, Custom Design | 32' 10" | 10.00m | 1995 | NZ $159,500 Now reduced |
details |
Image 10m Launch | 32' 10" | 10.00m | 2011 | NZ $290,000 Now reduced |
details |
Oliver 35 Planing Launch | 33' 10" | 10.30m | 1992 | NZ $170,000 | details |
Powercat 11M, Dibley Design | 34' 9" | 10.60m | 2021 | NZ $220,000 Now reduced |
details |
11.5m Chris Knight Game Fisherman's Dream | 37' 9" | 11.50m | 2016 | NZ $380,000 Now reduced |
details |
Pelin Eclipse | 38' 9" | 11.80m | 2018 | NZ $180,000 Reduced |
details |
Pelin 12m Sportsfisher | 39' 4" | 12.00m | 1991 | NZ $149,000 | details |
Pelin Empress, Flybridge Launch | 39' 4" | 12.00m | 1986 | NZ $115,000 | details |
Warwick 36 | 39' 4" | 12.00m | 1992 | NZ $180,000 | details |
Ekman 40 Catamaran, 2001 | 39' 4" | 12.00m | 2001 | NZ $300,000 | details |
Rayglass Legend 4000 | 41' 0" | 12.50m | 2006 | NZ $325,000 | details |
Formula 4000 New Listing | 41' 4" | 12.60m | 1987 | NZ $225,000 | details |
Warwick 42,1989 | 42' | 12.80m | 1989 | NZ $239,000 | details |
Saunders 42 Launch | 42' | 12.80m | 1973 | NZ $380,000 | details |
Bayliner 4387 Flybridge | 43' | 13.10m | 1993 | NZ $350,000 | details |
Don Webb 44 - Family Game Fishing Machine | 43' 4" | 13.20m | 1988 | NZ $315,000 | details |
Schionning 44P Alaskan | 44' | 13.40m | 2022 | NZ $1,600,000 | details |
Cookson 13.5 m | 44' 3" | 13.50m | 1979 | NZ $130,000 Now reduced |
details |
Lidgard 13m Modernised Bridgedecker Classic | 45' 11" | 14.00m | 1968 | NZ $280,000 | details |
Elite 48 Mid Pilothouse | 48' 1" | 14.65m | 2004 | NZ $1,260,000 | details |
Bruce Harris 15m Catamaran | 49' 3" | 15.00m | 2013 | NZ $950,000 | details |
Bill Upfold Sedan | 49' 3" | 15.00m | 1999 | NZ $640,000 | details |
Brin Wilson 50 ft Flybridge Launch | 50' 2" | 15.30m | 1996 | NZ $449,000 | details |
Riviera 46 Passagemaker | 52' 6" | 16.00m | 1990 | NZ $375,000 | details |
John Barry 57,1994 | 57' 1" | 17.40m | 1994 | NZ $390,000 | details |
Seamaster 19.4m | 63' 8" | 19.40m | 2007 | NZ $1,700,000 | details |
Long Range Cruiser | 64' 8" | 19.70m | 2011 | NZ $1,650,000 | details |
29m Ex-Japanese Research Boat/ Live-aboard | 95' 2" | 29.00m | 1985 | NZ $160,000 Now reduced |
details |
Used Commercial | Feet | Metres | Year | Price | |
17m Dinner Cruise Boat Business ( Bay of Islands) | 55' 9" | 17.00m | 2005 | NZ $650,000 Now reduced |
details |
MV Explorer - Steel 26m Passenger Vessel | 85' 4" | 26.00m | 1980 | NZ $340,000 Plus GST if applicable |
details |